Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Nov 30 - Dec 3 | Mountain Meditation Silent Retreat | SH MAIN | 13/20 | Letter Sent | |||
3 | Anand & Devin Maple Room | MR | |||||
4 | New Year's Play Rehersal | CB | |||||
4-10 | The Great Seal; An Introduction to Mahamudra- | CC | 65/30 | Contract Sent | |||
5 | New Year's Play Rehersal | CB | |||||
6 | Resident Community Gathering | CB | |||||
7-10 | YTT300 MMI | ON-1 | |||||
7-10 | CAP/MA24 -12/23 Session 16 | SH MAIN | 13/0 | 12:00 pm/6:00 pm | |||
8 | Middle School Winter Production performance | ||||||
10 | Middle School Winter Production performance | ||||||
10-16 | Deconstructing Yourself December Retreat - | CC | 58/40 | Contract Sent | |||
11 | New Year's Play Rehersal | CB | |||||
13-14 | Controlled Burn | ||||||
14-17 | No PRs | ||||||
15-17 | Yoga, Service and Community Forum & Retreat - | CB | 1/0 | 3:00 pm/ | |||
18 | New Year's Play Rehearsal | CB | |||||
18-23 | No PRs | ||||||
23 | No ME | ||||||
24-25 | No PRs | ||||||
Dec 27 - Jan 2 | No PRs | ||||||
Dec 28 - Jan 1 | Annual New Years Ashtanga Yoga Retreat | OH MAIN, MR, CC, SH MAIN, WR | 47/0 | 3:00 pm/ | |||
Dec 28 - Jan 1 | STAFF New Years Retreat | 29/0 | 3:00 pm/ | ||||
Dec 28 - Jan 1 | ONLINE New Years Retreat | ON-1, ON-1, ON-2, ON-2 | 9/0 | 3:00 pm/ | |||
30 | No ME | ||||||
31 | New Year's Eve Event | CB | |||||
31 | New Years Eve Day Commuting | 0/0 |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Dec 27 - Jan 2 | No PRs | ||||||
Dec 28 - Jan 1 | Annual New Years Ashtanga Yoga Retreat | OH MAIN, MR, CC, SH MAIN, WR | 47/0 | 3:00 pm/ | |||
Dec 28 - Jan 1 | STAFF New Years Retreat | 29/0 | 3:00 pm/ | ||||
Dec 28 - Jan 1 | ONLINE New Years Retreat | ON-1, ON-1, ON-2, ON-2 | 9/0 | 3:00 pm/ | |||
4-7 | YTT300 MMI | ON-1 | |||||
5-14 | Sacred Mountain Sanga Cancelled | 0/80 | Canceled by Host | /1:00 pm | |||
10-17 | Awake Heart Advanced Training 1 | SH MAIN | 1/19 | Contract Sent | |||
11-14 | YTT200 MMI | ON-1 | |||||
12-19 | No PRs | ||||||
12-19 | Winter Retreat With The Teacher and Leong - 1/2 | CC | 32/20 | Contract Sent | |||
15 | Yes ME | ||||||
18-21 | Ayurvedic Educator | ON-1 | |||||
20-26 | No PRs | ||||||
20-26 | Ridhwan Silent Meditation Retreat | CC | 58/55 | Contract Sent | Conference Center 1st, Conference Center 2nd, RAM | ||
22-25 | Going Deeper SET UP | SH MAIN | |||||
25-29 | Going Deeper | SH MAIN | 8/0 | 3:00 pm/1:00 pm | |||
26-28 | High School Winter Production | Gym | |||||
28 | Yes ME | ||||||
29-31 | Going Deeper Clean up | SH MAIN |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
1-4 | YTT300 MMI | ON-1 | |||||
2-4 | J Leaders Academy | SH MAIN | 20/20 | Contract Sent | |||
5-8 | ?Center for System Awareness | CC | |||||
8-11 | ICP Intensive | CC, MR | 35/35 | Tentative | |||
9-11 | YTT200 MMI | ON-1 | |||||
15-18 | Ayurvedic Educator | ON-1 | |||||
15-18 | Embodying Tara Retreat - | SH MAIN | 7/25 | Contract Sent | |||
16-18 | Sun and Moon: A Couples Yoga and Wellness Retreat | OH MAIN | 2/0 | ||||
19 | Yes ME | ||||||
21-25 | Mountain Meditation Silent Retreat | SH MAIN | 4/20 | Contract Sent | |||
23-25 | Self-Like Parts: Weekend Course | CC | 7/25 | Contract Sent | /5:00 pm | ||
25 | Yes ME | ||||||
26 | Stage build out for school | CB | |||||
Feb 29 - Mar 3 | Yoga & Ayurveda: The Essentials | ON-1 |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Feb 29 - Mar 3 | Yoga & Ayurveda: The Essentials | ON-1 | |||||
3-8 | The Pelvis is Everything: Settling into the Center of Movement | CC | 22/55 | Contract Received | |||
7-10 | YTT200 MMI | ON-1 | |||||
8-10 | Shivaratri | SH MAIN, OH MAIN, CB, CC | |||||
9 | No ME | ||||||
11-15 | Aspire | CC | 35/35 | Contract Received | 9:00 am/11:00 am | ||
14-17 | YTT300 MMI | ON-1 | |||||
14 | Prabha Directors Meeting | OH MAIN | |||||
17-22 | Welwood Retreat | CC, MR, OH MAIN, SH MAIN, WR | 100/100 | Contract Received | 3:00 pm/ | Conference Center 1st, Conference Center 2nd, Oak Cabins, Oaks Center Tent, RAM, Seminar House | |
21-24 | Ayurvedic Educator | ON-1 | |||||
24 | Yes ME | ||||||
26-29 | Spring Director's Retreat with Prabha | SH MAIN | |||||
26 | Spring Elementary School Performance | CB | |||||
27-28 | Spring Performance School | CB | |||||
28 | Prabha Director's Meeting | OH MAIN | |||||
28 | Spring Performance Elementary School | ||||||
29 | Spring Performance Parents come | CB | |||||
31 | Easter 2024 |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
4-7 | YTT200 MMI | ON-1 | |||||
4-6 | Healing Justice Labs Retreat | CC | 30/30 | Contract Sent | |||
5-7 | OTY Women's Retreat - | SH MAIN | 2/25 | Contract Sent | Seminar House | ||
10-14 | YTT 300 | SH MAIN | 1/0 | /6:00 pm | |||
11-14 | ?Spring Yoga Retreat with Anand | CC | |||||
11 | Prabha Director's Meeting | MR | |||||
16 | Ram Navami | ||||||
18-21 | Ayurvedic Educator | ON-1 | |||||
18-21 | No PRs | ||||||
19-21 | Self Realization Fellowship Bay Area Temple Annual Weekend Retreat | CC, SH MAIN | 45/80 | Tentative | |||
23 | Hanuman Jayanti | ||||||
25 | Prabha Director's Meeting | OH MAIN | |||||
26-28 | Activating the Medicine of the Heart | SH MAIN | 18/18 | Contract Sent | |||
26-28 | Embodying the Light Within | OH MAIN | 15/15 | Contract Sent | |||
27 | ? Rug roll up | CC | |||||
Apr 28 - May 3 | The Healing Art of Deep Bodywork - Advanced Back-work: Working with Acute and Chronic Pain | CC | 10/30 | Tentative | |||
Apr 29 - May 6 | Awake Heart Advanced Training 2 | SH MAIN | 0/19 | Contract Sent |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Apr 28 - May 3 | The Healing Art of Deep Bodywork - Advanced Back-work: Working with Acute and Chronic Pain | CC | 10/30 | Tentative | |||
Apr 29 - May 6 | Awake Heart Advanced Training 2 | SH MAIN | 0/19 | Contract Sent | |||
3-5 | Spring Vitality Wellness Retreat | OH MAIN | 20/20 | Contract Sent | |||
4-10 | ?The Great Seal; An Introduction to Mahamudra- | CC | 0/60 | Tentative | |||
7-13 | Writing as a Pathway Through Grief - | SH MAIN | 2/20 | Contract Sent | 1:00 pm/ | ||
9-12 | YTT200 MMI | ON-1 | |||||
9 | Prabha Director's Meeting | OH MAIN | |||||
10-12 | Family Self-Leadership Retreat | CC | 25/25 | Contract Sent | |||
16-19 | Ayurvedic Educator | ON-1 | |||||
17-19 | The MindSet Journey Weekend Retreat - | CC | 40/40 | Contract Received | 2:00 pm/ | ||
17-19 | Feldenkrais & Empowerment - Aligning the Mind, Body & Spirit | SH MAIN | 15/15 | Contract Sent | |||
19-24 | ?UC Berkeley | CC | |||||
May 24 - Jun 2 | CNVC 2024 Northern California International Intensive Training | CC, MR, SH MAIN | 80/80 | Tentative | 3:00 pm/ | ||
27 | Memorial Day | ||||||
30 | Prabha Director's Meeting | OH MAIN |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
May 24 - Jun 2 | CNVC 2024 Northern California International Intensive Training | CC, MR, SH MAIN | 80/80 | Tentative | 3:00 pm/ | ||
6-9 | YTT200 MMI | ON-1 | |||||
6-9 | ?Holding for big event | WR, SH MAIN, OH MAIN, MR, CC | |||||
13-16 | Ayurvedic Educator | ON-1 | |||||
13-16 | ? Richard Bernstein, D.O. | SH MAIN | |||||
13 | Prabha Director's Meeting | OH MAIN | |||||
15-21 | Ruhani Satsang: Kirpal Singh Retreat | CC | 40/40 | Tentative | |||
Jun 20 - Jul 19 | YTT 200 Intensive | SH MAIN | 0/0 | /1:00 pm | |||
21-23 | Yoga Center of Fresno 35th Annual Retreat | OH MAIN | 12/12 | Contract Sent | |||
23-27 | Embodying the Life/Art Process Tamalpa Institute Retreat 6/24 | CC | 26/26 | Contract Sent | |||
27 | Prabha Director's Meeting | OH MAIN |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Jun 20 - Jul 19 | YTT 200 Intensive | SH MAIN | 0/0 | /1:00 pm | |||
3-7 | Liberation Retreat | CC | 0/0 | ||||
8-17 | AHC clinical practicum 1st module | OH MAIN | |||||
11 | Prabha Director's Meeting | MR | |||||
12-15 | Devin & Prabha's Wedding | CC | |||||
19-26 | Awake Heart Advanced Training 3 | SH MAIN | 0/19 | Contract Sent | |||
20 | Guru Purnima | ||||||
21-26 | School of Sacred Wild | CC | 65/65 | Tentative | |||
25 | Prabha Director's Meeting | OH MAIN | |||||
26-28 | ? Kashmi Hindu Society | SH MAIN, CC | |||||
Jul 26 - Aug 4 | PostponedSacred Mountain Sangha Cancelled | 0/80 | Canceled by Host | /1:00 pm | |||
Jul 28 - Aug 4 | Shraddha: The Opening of the Heart Chakra with Paul Grilley | CC | 21/40 | Contract Sent |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Jul 26 - Aug 4 | PostponedSacred Mountain Sangha Cancelled | 0/80 | Canceled by Host | /1:00 pm | |||
Jul 28 - Aug 4 | Shraddha: The Opening of the Heart Chakra with Paul Grilley | CC | 21/40 | Contract Sent | |||
8 | Prabha Director's Meeting | OH MAIN | |||||
8-11 | Kuntisuyu Retreat - | CC, MR, WR | 2/30 | Contract Sent | |||
11-18 | CIIS: ICPW Intensive | CC, MR, OH MAIN, SH MAIN | 90/90 | Tentative | /10:00 am | ||
18-25 | The Bhagavad Gita with Paul Grilley | CC | 15/40 | Contract Sent | |||
22-25 | Yoga & Ayurveda: The Essentials | ON-1 | |||||
29 | Prabha Director's Meeting | OH MAIN | |||||
Aug 30 - Sep 2 | Allyless/Ruiz Retreat: 4 Agreements for a Better Life - | CC, SH MAIN | 75/75 | Tentative |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Aug 30 - Sep 2 | Allyless/Ruiz Retreat: 4 Agreements for a Better Life - | CC, SH MAIN | 75/75 | Tentative | |||
4-8 | YTT 300 | SH MAIN | |||||
8-17 | AHC clinical practicum 2nd module | OH MAIN | |||||
12 | Prabha Director's Meeting | WR | |||||
12-15 | CIIS: ICP Fall Intensive | CC, MR | 45/45 | Tentative | /10:00 am | ||
18 | Babaji Aradhana Ceremony | ||||||
19-22 | Re-Union Retreat | CC, OH MAIN, SH MAIN | 0/0 | ||||
26 | Prabha Director's Meeting | OH MAIN | |||||
Sep 29 - Oct 6 | Welwood Retreat | CC, MR, OH MAIN, SH MAIN, WR | 100/100 | Contract Received | 3:00 pm/ | Conference Center 1st, Conference Center 2nd, Madrone Own Tent, Oak Cabins, Oaks Own Tent, RAM, Seminar House |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Sep 29 - Oct 6 | Welwood Retreat | CC, MR, OH MAIN, SH MAIN, WR | 100/100 | Contract Received | 3:00 pm/ | Conference Center 1st, Conference Center 2nd, Madrone Own Tent, Oak Cabins, Oaks Own Tent, RAM, Seminar House | |
3-11 | Navaratri | ||||||
9 | Yes ME | ||||||
10-17 | ? Dattatreya Program | SH MAIN | |||||
10-17 | ? Dattatreya Program 2 | CC | |||||
12 | Vijay Dasami | ||||||
18-20 | Kathryn Sanwick | CC | |||||
18-20 | Fall Women's Retreat with Connie Habash | SH MAIN | 18/18 | Contract Sent | |||
20-25 | Healing Art of Deep Bodywork | CC | 2/30 | Tentative | |||
31 | Diwali |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
1-3 | The MindSet Journey Weekend Retreat - | CC | 40/40 | Tentative | 2:00 pm/ | ||
8-10 | Couples Retreat with Vinutha Mohan | OH MAIN | 14/14 | Contract Sent | |||
11-15 | Aspire 11/24 - | CC | 30/30 | Contract Sent | 9:00 am/11:00 am | ||
28 | Thanksgiving 2024 |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
25-26 | Shiva Ratri |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
10-14 | ? Aspire | CC | |||||
16-21 | Welwood Retreat | CC, MR, OH MAIN, SH MAIN, WR | 130/130 | Tentative | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
2-6 | YTT 300 | SH MAIN | |||||
5 | Ram Navami | ||||||
12 | Hanuman Jayanti | ||||||
20 | Easter 2025 |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
9-15 | ? Ramayana Week |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
10 | Guru Purnima |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
8 | Babaji Aradhana Ceremony | ||||||
22-30 | Navaratri | ||||||
Sep 28 - Oct 5 | Welwood Retreat | CC, MR, WR | 130/130 | Tentative | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Sep 28 - Oct 5 | Welwood Retreat | CC, MR, WR | 130/130 | Tentative | 3:00 pm/ | ||
1 | Vijay Dasami | ||||||
9-12 | Fall Reunion Retreat | 0/0 | |||||
20 | Diwali |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
15-20 | Welwood Retreat | CC, MR, WR | 130/130 | Tentative | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Sep 27 - Oct 4 | Welwood Retreat | CC, MR, WR | 130/130 | Tentative | 3:00 pm/ |
Date | Name | Place | Reg Count |
Rental Max/Reserved Status |
Arrive/Leave | Reserved Clusters | |
---|---|---|---|---|---|---|---|
Sep 27 - Oct 4 | Welwood Retreat | CC, MR, WR | 130/130 | Tentative | 3:00 pm/ |